Andrew Oftelie, Chief Financial Officer
Orange County Transportation Authority
Orange County Transportation Authority
View links and CUSIPs for Orange County Transportation Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Orange County Transportation Authority on the MSRB EMMA® website.
02/13/2019 | — | 02/15/2025 | Measure M2 Sales Tax Revenue Bonds | 684273HH1 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2026 | Measure M2 Sales Tax Revenue Bonds | 684273HJ7 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2027 | Measure M2 Sales Tax Revenue Bonds | 684273HK4 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2028 | Measure M2 Sales Tax Revenue Bonds | 684273HL2 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2029 | Measure M2 Sales Tax Revenue Bonds | 684273HM0 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2030 | Measure M2 Sales Tax Revenue Bonds | 684273HN8 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2031 | Measure M2 Sales Tax Revenue Bonds | 684273HP3 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2032 | Measure M2 Sales Tax Revenue Bonds | 684273HQ1 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2033 | Measure M2 Sales Tax Revenue Bonds | 684273HR9 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2034 | Measure M2 Sales Tax Revenue Bonds | 684273HS7 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2035 | Measure M2 Sales Tax Revenue Bonds | 684273HT5 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2036 | Measure M2 Sales Tax Revenue Bonds | 684273HU2 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2037 | Measure M2 Sales Tax Revenue Bonds | 684273HV0 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2038 | Measure M2 Sales Tax Revenue Bonds | 684273HW8 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2039 | Measure M2 Sales Tax Revenue Bonds | 684273HY4 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2040 | Measure M2 Sales Tax Revenue Bonds | 684273HX6 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2041 | Measure M2 Sales Tax Revenue Bonds | 684273HZ1 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2042 | Measure M2 Sales Tax Revenue Bonds | 684273JA4 | View on MSRB EMMA® |
02/13/2019 | — | 02/15/2043 | Measure M2 Sales Tax Revenue Bonds | 684273JB2 | View on MSRB EMMA® |
12/09/2010 | — | 02/15/2025 | Measure M2 Sales Tax Revenue Bonds, 2010 Series A | 684273HB4 | View on MSRB EMMA® |
12/09/2010 | — | 02/15/2041 | Measure M2 Sales Tax Revenue Bonds, 2010 Series A | 684273HC2 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2025 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBD6 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2026 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBE4 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2027 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBF1 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2028 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBG9 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2029 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBH7 | View on MSRB EMMA® |
06/21/2023 | — | 08/15/2030 | Senior Lien Toll Road Revenue Refunding Bonds (91 Express Lanes), Series 2023 | 68441MBJ3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.